Data API
Every public record, one key
SOS.city organises the world's public data by place, shelf and publisher, then tells you exactly how to pull each source: the publisher's own API where there is one, and our API over all of it.
The API share
48%
8%
44%
19
By shelf
By platform
| Platform | Sources | Verified |
|---|---|---|
| 366 | 95% | |
| 125 | 19% | |
| 112 | 98% | |
| 98 | 52% | |
| 95 | 95% | |
| 5 | 40% | |
| Web page or PDF | 630 | — |
By level of government
global
national
federal
territory
state
regional
county
city
platform
What the share means for you. Where a publisher has an API, we hand you its endpoint and keep checking it. Where it doesn't, SOS.city is the API: one shape, one key, the publisher and licence on every row. Raising the share is the work: every web-only source we turn into structured data shows up here.
API catalogue
| Source | Place | Platform | Endpoint | |
|---|---|---|---|---|
| 311 Call Center Service Request Data - Archived 2013-2014 | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/bpyg-ytsg.json | |
| 311 Cases (San Francisco) | San Francisco, California | Socrata (SODA) | https://data.sf.gov/resource/vw6y-z8j6.json | |
| 311 OPCD Calls (2012-Present) (New Orleans) | New Orleans, Louisiana | Socrata (SODA) | https://data.nola.gov/resource/2jgv-pqrq.json | |
| 311 Service Requests (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/v6vf-nfxy.json | |
| 311 Service Requests from 2020 to Present (New York) | New York, New York | Socrata (SODA) | https://data.cityofnewyork.us/resource/erm2-nwe9.json | |
| 311 Service Requests October 1, 2020 to Present (Dallas) | Dallas, Texas | Socrata (SODA) | https://www.dallasopendata.com/resource/d7e7-envw.json | |
| 72-hour Parking Violation Notifications (San Diego) | San Diego, California | Bulk download | https://seshat.datasd.org/get_it_done_parking_violations/get_it_done_72_hour_violation_requests_datasd.csv | |
| 72hr Parking Ordinance Violations (Seattle) | Seattle, Washington | Socrata (SODA) | https://data.seattle.gov/resource/74ix-6xdj.json | |
| Active Business License Tax Certificate (Seattle) | Seattle, Washington | Socrata (SODA) | https://data.seattle.gov/resource/wnbq-64tb.json | |
| Active licenses for Short-Term Residential Occupancy (San Diego) | San Diego, California | Bulk download | https://seshat.datasd.org/stro_licenses/stro_licenses_datasd.csv | |
| Active TOT Vacation Certificates (San Diego) | San Diego, California | Bulk download | https://seshat.datasd.org/tot_establishments/tot_establishments_datasd.csv | |
| Addresses in the City of Los Angeles | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/4ca8-mxuh.json | |
| Affordable Housing Inventory (Austin) | Austin, Texas | Socrata (SODA) | https://data.austintexas.gov/resource/ifzc-3xz8.json | |
| Affordable Housing Production by Building (New York) | New York, New York | Socrata (SODA) | https://data.cityofnewyork.us/resource/hg8x-zxpr.json | |
| Affordable Rental Housing Developments (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/s6ha-ppgi.json | |
| Air Quality and Health Impacts (New York) | New York, New York | Socrata (SODA) | https://data.cityofnewyork.us/resource/c3uy-2p5r.json | |
| Alabama Administrative Code and Alabama Administrative Monthly | Alabama | Own API | https://admincode.legislature.state.al.us/api/aam/YYYY-MM | |
| Alameda County open data portal | Alameda County, California | Socrata (SODA) | https://api.us.socrata.com/api/catalog/v1?domains=data.acgov.org | |
| Alaska Drinking Water Watch | Alaska | ArcGIS REST | https://dec.alaska.gov/arcgis/rest/services/EH/BWN_DND/FeatureServer | |
| Alaska Geoportal | Alaska | ArcGIS REST | https://akgeoportal.alaska.gov/ | |
| Alaska grants portal | Alaska | ArcGIS REST | https://maps.commerce.alaska.gov/server/rest/services/Grants_Related/Grants/MapServer | |
| All City Funds | Los Angeles, California | Socrata (SODA) | https://controllerdata.lacity.org/resource/ej7u-di9z.json | |
| All Executed Agreements & Ordinances (Austin) | Austin, Texas | Socrata (SODA) | https://data.austintexas.gov/resource/vysf-q8gz.json | |
| Alternative Fueling Station Locations (AFDC / NREL) | Los Angeles, California | Own API | https://developer.nrel.gov/docs/transportation/alt-fuel-stations-v1/ | |
| American Rescue Plan Proposed 2021-22 Budget | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/ej2v-yd79.json | |
| Amount Of CO2 Generated by LADWP | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/2qdj-cyiz.json | |
| Anaheim open data portal | Anaheim, California | ArcGIS REST | https://data-anaheim.opendata.arcgis.com/ | |
| APD Computer Aided Dispatch Incidents (Austin) | Austin, Texas | Socrata (SODA) | https://data.austintexas.gov/resource/22de-7rzg.json | |
| APNs in the City of Los Angeles | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/qv4c-k9xz.json | |
| Approvals for development projects (San Diego) | San Diego, California | Bulk download | https://seshat.datasd.org/development_permits/approvals_created_2026_datasd.csv | |
| ArcGIS Hub site search | United States | ArcGIS REST | https://hub.arcgis.com/ | |
| Arrest Data from 2010 to 2019 | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/yru6-6re4.json | |
| Arrest Data from 2020 to 4/30/2025 | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/amvf-fr72.json | |
| Arrests (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/dpt3-jri9.json | |
| Assessor Historical Secured Property Tax Rolls (San Francisco) | San Francisco, California | Socrata (SODA) | https://data.sf.gov/resource/wv5m-vpq2.json | |
| Attorney General consumer complaints (Washington) | Washington | Socrata (SODA) | https://data.wa.gov/resource/gpri-47xz.json | |
| Attorney General consumer complaints list (Massachusetts) | Massachusetts | Own API | https://www.mass.gov/info-details/list-of-complaints-received-by-the-attorney-generals-consumer-advocacy-and-response-division | |
| Auckland Council open data (geospatial) | United States | ArcGIS REST | https://www.aucklandcouncil.govt.nz/en/geospatial/council-open-data.html | |
| Austin Code Complaint Cases (Austin) | Austin, Texas | Socrata (SODA) | https://data.austintexas.gov/resource/6wtj-zbtb.json | |
| Austin Crash Report Data - Crash Level Records (Austin) | Austin, Texas | Socrata (SODA) | https://data.austintexas.gov/resource/y2wy-tgr5.json | |
| Austin Finance Online eCheckbook (Austin) | Austin, Texas | Socrata (SODA) | https://data.austintexas.gov/resource/8c6z-qnmj.json | |
| Austin open data portal | Austin, Texas | Socrata (SODA) | https://api.us.socrata.com/api/catalog/v1?domains=data.austintexas.gov | |
| Australia Smartraveller travel advice | World | Own API | https://www.smartraveller.gov.au/destinations-export | |
| AZGeo Data | Arizona | ArcGIS REST | https://azgeo-open-data-agic.hub.arcgis.com/ | |
| Baton Rouge / East Baton Rouge Parish open data portal | Baton Rouge, Louisiana | Socrata (SODA) | https://api.us.socrata.com/api/catalog/v1?domains=data.brla.gov | |
| BEA Data API (Regional dataset) | United States | Own API | https://apps.bea.gov/api/data/ | |
| Beach E. coli Predictions (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/xvsz-3xcj.json | |
| Beach Watch: beach advisories, closures and bacteria monitoring | Los Angeles, California | Bulk download | https://data.ca.gov/dataset/b9c8ce91-40ff-4ad3-8164-bc17c46afb44/resource/7bd961cf-abe4-433b-8033-378161237ff3/download/beach-monitoring-results.csv | |
| Beach Water Quality - Automated Sensors (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/qmqz-2xku.json | |
| Behested Payment Reports (Form 803) | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/ybqa-gmkn.json | |
| Bicycle Parking Racks (San Francisco) | San Francisco, California | Socrata (SODA) | https://data.sf.gov/resource/hn4j-6fx5.json | |
| Bloomington open data portal | Bloomington, Indiana | Socrata (SODA) | https://api.us.socrata.com/api/catalog/v1?domains=data.bloomington.in.gov | |
| BLS Public Data API | United States | Own API | https://api.bls.gov/publicAPI/v2/ | |
| BLS Quarterly Census of Employment and Wages (QCEW) | United States | Bulk download | https://download.bls.gov/pub/time.series/ | |
| Boundaries - Zoning Districts (current) (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/dj47-wfun.json | |
| Brownfields - Cleanups in My Community (ACRES) data | United States | Own API | https://ofmpub.epa.gov/apex/cimc/ | |
| BSL - Cumulative Number Of Streetlights Converted To LED | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/pwhu-m93q.json | |
| Budget - 2026 Budget Ordinance - Appropriations (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/6694-f78c.json | |
| Budget (San Francisco) | San Francisco, California | Socrata (SODA) | https://data.sf.gov/resource/xdgd-c79v.json | |
| Buffalo open data portal | Buffalo, New York | Socrata (SODA) | https://api.us.socrata.com/api/catalog/v1?domains=data.buffalony.gov | |
| Building Energy Benchmarking Data, 2015-Present (Seattle) | Seattle, Washington | Socrata (SODA) | https://data.seattle.gov/resource/teqw-tu6e.json | |
| Building Footprints (San Francisco) | San Francisco, California | Socrata (SODA) | https://data.sf.gov/resource/ynuv-fyni.json | |
| Building Permits (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/ydr8-5enu.json | |
| Building Permits (Dallas) | Dallas, Texas | Socrata (SODA) | https://www.dallasopendata.com/resource/e7gq-4sah.json | |
| Building Permits (Seattle) | Seattle, Washington | Socrata (SODA) | https://data.seattle.gov/resource/76t5-zqzr.json | |
| Building Violations (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/22u3-xenr.json | |
| Bureau of Street Lighting (BSL) - Performance Metrics | Los Angeles, California | Socrata (SODA) | https://data.lacity.org/resource/5y5q-d9ew.json | |
| Business Licenses (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/r5kz-chrr.json | |
| Business Owners (Chicago) | Chicago, Illinois | Socrata (SODA) | https://data.cityofchicago.org/resource/ezma-pppn.json | |
| Business Tax Certificates (San Diego) | San Diego, California | Bulk download | https://seshat.datasd.org/business_tax_certificates/sd_businesses_active_datasd.csv | |
| Buyout Agreements (San Francisco) | San Francisco, California | Socrata (SODA) | https://data.sf.gov/resource/wmam-7g8d.json | |
| CAL FIRE incidents | Los Angeles, California | Bulk download | https://incidents.fire.ca.gov/imapdata/mapdataall.csv | |
| Cal-Access raw campaign finance and lobbying data | Los Angeles, California | Bulk download | https://campaignfinance.cdn.sos.ca.gov/dbwebexport.zip | |
| CalEnviroScreen 4.0 | Los Angeles, California | ArcGIS REST | https://oehha.ca.gov/calenviroscreen/download-data | |
| CalEnviroScreen 5.0 | Los Angeles, California | ArcGIS REST | https://oehha.ca.gov/calenviroscreen/report/calenviroscreen-50 | |
| CalEPA Urban Heat Island Index | Los Angeles, California | Bulk download | https://calepa.ca.gov/wp-content/uploads/2020/06/Data_30-001_files_all.zip | |
| California Drinking Water System Area Boundaries | Los Angeles, California | ArcGIS REST | https://gispublic.waterboards.ca.gov/portalserver/rest/services/Drinking_Water/California_Drinking_Water_System_Area_Boundaries/FeatureServer | |
| California Grants Portal - Grants Offered | Los Angeles, California | CKAN | https://data.ca.gov/api/3/action/package_search | |
| California Open Data | California | CKAN | https://data.ca.gov/api/3/action/package_search | |
| Call Data (Seattle) | Seattle, Washington | Socrata (SODA) | https://data.seattle.gov/resource/33kz-ixgy.json |
The SOS.city API
| Method | Endpoint | What it does | Plan |
|---|---|---|---|
| GET | /v1/search?q= | Ask a question. Free 10 a day; paid plans unlimited. A miss goes on the gap board. | Metered |
| GET | /v1/sources | Filter by department, place (includes everything covering it), level, platform, update rate, reuse. | Metered |
| GET | /v1/sources/{id} | One source: publisher, endpoint, licence, last check. | Metered |
| GET | /v1/places · /v1/departments | The atlas and the shelves. | Free |
| GET | /v1/gaps | What people need that no one publishes. | Free |
| POST | /v1/requests | Request a record (free) or a deep-search quote. | Free |
| GET | /v1/archive | Expired permits, lots, licences and withdrawn projects. | Business, Pro |
| GET | /v1/feeds (soon) | Watch sources and places; get a webhook when they change. | Paid plans |
# Everything on the water shelf that covers Los Angeles,
# from the city up to federal, with an API
curl https://api.sos.city/v1/sources \
-G -d department=water \
-d place=us-ca-los-angeles -d platform=api \
-H "Authorization: Bearer sos_…"
# Each result
{ "id": 238, "record": "Code Enforcement Cases, open",
"publisher": "Los Angeles Department of Building and Safety",
"place": "us-ca-los-angeles", "department": "housing",
"platform": "socrata", "endpoint": "https://…/resource/u82d-eh7z.json",
"update_rate": "weekly", "last_updated": "2026-10-12",
"reuse": "check", "checked": "Opened", "last_status": 200 }
Rules on every key.
Show the publisher and link to the original wherever you display a record. Never use SOS.city data to screen tenants, employees, borrowers or insured people. Data use policy · Terms