Reports › Jacksonville › Disasters
Data · Disasters · JacksonvilleFederal disaster declarations for Jacksonville
FEMA's records list 41 federal declarations covering Duval County, the oldest from 1968. 19 came in the past ten years, 9 of them major disasters.
Past ten years19declarations
Major disasters9past ten years
All on record41
By type, the past ten years were: hurricane 12, tropical storm 4, biological 2, severe storm 1.
The most recent was "HURRICANE MILTON" (hurricane), declared on October 11, 2024 as a major disaster.
Federal declarations covering Duval County, by year
| Declared | What FEMA calls it | Type | Kind | FEMA number |
|---|---|---|---|---|
| Oct 11, 2024 | HURRICANE MILTON | Hurricane | Major disaster | 4834 |
| Oct 7, 2024 | HURRICANE MILTON | Hurricane | Emergency | 3622 |
| Sep 28, 2024 | HURRICANE HELENE | Hurricane | Major disaster | 4828 |
| Aug 10, 2024 | HURRICANE DEBBY | Tropical Storm | Major disaster | 4806 |
| Aug 3, 2024 | TROPICAL STORM DEBBY | Tropical Storm | Emergency | 3605 |
| Aug 31, 2023 | HURRICANE IDALIA | Hurricane | Major disaster | 4734 |
| Aug 28, 2023 | TROPICAL STORM IDALIA | Tropical Storm | Emergency | 3596 |
| Dec 13, 2022 | HURRICANE NICOLE | Hurricane | Major disaster | 4680 |
| Nov 8, 2022 | TROPICAL STORM NICOLE | Tropical Storm | Emergency | 3587 |
| Sep 29, 2022 | HURRICANE IAN | Hurricane | Major disaster | 4673 |
| Sep 24, 2022 | TROPICAL STORM IAN | Hurricane | Emergency | 3584 |
| Jul 4, 2021 | TROPICAL STORM ELSA | Severe Storm | Emergency | 3561 |
| Aug 1, 2020 | HURRICANE ISAIAS | Hurricane | Emergency | 3533 |
| Mar 25, 2020 | COVID-19 PANDEMIC | Biological | Major disaster | 4486 |
| Mar 13, 2020 | COVID-19 | Biological | Emergency | 3432 |
| Oct 21, 2019 | HURRICANE DORIAN | Hurricane | Major disaster | 4468 |
| Aug 30, 2019 | HURRICANE DORIAN | Hurricane | Emergency | 3419 |
| Sep 10, 2017 | HURRICANE IRMA | Hurricane | Major disaster | 4337 |
| Sep 5, 2017 | HURRICANE IRMA | Hurricane | Emergency | 3385 |
More numbers for Jacksonville
FuelJacksonville gas prices this weekPricesJacksonville inflation: what prices are doingWaterIs Jacksonville in drought? This week's mapEarthquakesEarthquakes near Jacksonville this weekPowerElectricity prices in Florida: what Jacksonville pays
Jacksonville in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itData credits · from $10BuyHave it foundNeed Jacksonville data we don't have?