Reports › Charlotte › Disasters
Data · Disasters · CharlotteFederal disaster declarations for Charlotte
FEMA's records list 18 federal declarations covering Mecklenburg County, the oldest from 1977. 10 came in the past ten years, 2 of them major disasters.
Past ten years10declarations
Major disasters2past ten years
All on record18
By type, the past ten years were: hurricane 4, tropical storm 3, biological 2, winter storm 1.
The most recent was "SEVERE WINTER STORM" (winter storm), declared on January 24, 2026 as an emergency.
Federal declarations covering Mecklenburg County, by year
| Declared | What FEMA calls it | Type | Kind | FEMA number |
|---|---|---|---|---|
| Jan 24, 2026 | SEVERE WINTER STORM | Winter Storm | Emergency | 3637 |
| Sep 28, 2024 | TROPICAL STORM HELENE | Tropical Storm | Major disaster | 4827 |
| Sep 26, 2024 | HURRICANE HELENE | Tropical Storm | Emergency | 3617 |
| Aug 6, 2024 | TROPICAL STORM DEBBY | Tropical Storm | Emergency | 3608 |
| Oct 1, 2022 | HURRICANE IAN | Hurricane | Emergency | 3586 |
| Aug 2, 2020 | HURRICANE ISAIAS | Hurricane | Emergency | 3534 |
| Mar 25, 2020 | COVID-19 PANDEMIC | Biological | Major disaster | 4487 |
| Mar 13, 2020 | COVID-19 | Biological | Emergency | 3471 |
| Sep 3, 2019 | HURRICANE DORIAN | Hurricane | Emergency | 3423 |
| Sep 10, 2018 | HURRICANE FLORENCE | Hurricane | Emergency | 3401 |
More numbers for Charlotte
FuelCharlotte gas prices this weekPricesCharlotte inflation: what prices are doingWaterIs Charlotte in drought? This week's mapEarthquakesEarthquakes near Charlotte this weekPowerElectricity prices in North Carolina: what Charlotte pays
Charlotte in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itCharlotte data pack · $29BuyHave it foundNeed Charlotte data we don't have?