Reports › Nashville › Disasters
Data · Disasters · NashvilleFederal disaster declarations for Nashville
FEMA's records list 28 federal declarations covering Davidson County, the oldest from 1974. 14 came in the past ten years, 10 of them major disasters.
Past ten years14declarations
Major disasters10past ten years
All on record28
By type, the past ten years were: severe storm 5, winter storm 3, tornado 3, biological 2, other 1.
The most recent was "SEVERE WINTER STORM" (winter storm), declared on February 6, 2026 as a major disaster.
Federal declarations covering Davidson County, by year
| Declared | What FEMA calls it | Type | Kind | FEMA number |
|---|---|---|---|---|
| Feb 6, 2026 | SEVERE WINTER STORM | Winter Storm | Major disaster | 4898 |
| Jan 24, 2026 | SEVERE WINTER STORM | Winter Storm | Emergency | 3635 |
| Jun 19, 2025 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | Major disaster | 4878 |
| Apr 2, 2025 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | Emergency | 3625 |
| Dec 13, 2023 | SEVERE STORMS AND TORNADOES | Severe Storm | Major disaster | 4751 |
| May 17, 2023 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | Severe Storm | Major disaster | 4712 |
| Mar 8, 2023 | SEVERE WINTER STORM | Winter Storm | Major disaster | 4691 |
| Jan 14, 2022 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Tornado | Major disaster | 4637 |
| May 8, 2021 | SEVERE STORMS, TORNADOES, AND FLOODING | Tornado | Major disaster | 4601 |
| Jan 5, 2021 | EXPLOSION | Other | Emergency | 3552 |
| Jul 9, 2020 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | Major disaster | 4550 |
| Apr 2, 2020 | COVID-19 PANDEMIC | Biological | Major disaster | 4514 |
| Mar 13, 2020 | COVID-19 | Biological | Emergency | 3473 |
| Mar 5, 2020 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Tornado | Major disaster | 4476 |
More numbers for Nashville
FuelNashville gas prices this weekPricesNashville inflation: what prices are doingWaterIs Nashville in drought? This week's mapEarthquakesEarthquakes near Nashville this weekPowerElectricity prices in Tennessee: what Nashville pays
Nashville in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itNashville data pack · $29BuyHave it foundNeed Nashville data we don't have?