Reports › San Jose › Disasters
Data · Disasters · San JoseFederal disaster declarations for San Jose
FEMA's records list 25 federal declarations covering Santa Clara County, the oldest from 1977. 10 came in the past ten years, 6 of them major disasters.
Past ten years10declarations
Major disasters6past ten years
All on record25
By type, the past ten years were: flood 4, severe storm 2, fire 2, biological 2.
The most recent was "SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES" (severe storm), declared on April 3, 2023 as a major disaster.
Federal declarations covering Santa Clara County, by year
| Declared | What FEMA calls it | Type | Kind | FEMA number |
|---|---|---|---|---|
| Apr 3, 2023 | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | Major disaster | 4699 |
| Mar 10, 2023 | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | Emergency | 3592 |
| Jan 14, 2023 | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | Major disaster | 4683 |
| Jan 9, 2023 | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Flood | Emergency | 3591 |
| Aug 22, 2020 | WILDFIRES | Fire | Major disaster | 4558 |
| Aug 21, 2020 | SCU LIGTNING COMPLEX FIRE | Fire | Fire management | 5338 |
| Mar 22, 2020 | COVID-19 PANDEMIC | Biological | Major disaster | 4482 |
| Mar 13, 2020 | COVID-19 | Biological | Emergency | 3428 |
| Apr 1, 2017 | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Flood | Major disaster | 4308 |
| Feb 14, 2017 | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Severe Storm | Major disaster | 4301 |
More numbers for San Jose
FuelSan Jose gas prices this weekPricesSan Jose inflation: what prices are doingWaterIs San Jose in drought? This week's mapEarthquakesEarthquakes near San Jose this weekHealthAmbulance waits at Santa Clara County ERsPowerElectricity prices in California: what San Jose pays
San Jose in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itSan Jose data pack · $29BuyHave it foundNeed San Jose data we don't have?