Reports › Charlotte › Gas prices
Data · Fuel · CharlotteCharlotte gas prices this week
Regular gasoline in the Lower Atlantic states averaged $3.436 a gallon in the week of November 16, 2026, down 17.3 cents from the week before and 60.2 cents more than a year earlier.
Regular, Lower Atlantic states$3.436week of November 16, 2026
Change on the week−17.3¢
Change on the year+$0.602
Diesel, Lower Atlantic states$5.541
EIA doesn't publish a separate price for Charlotte, so this page uses its figure for the Lower Atlantic states, the closest area it covers.
In the same week, the US averaged $3.805.
Diesel in the Lower Atlantic states averaged $5.541 a gallon.
Regular gasoline, last six months ($ a gallon)
Lower Atlantic states $3.44US $3.81
$4.49$3.44
May 18Nov 16
The numbers
| Date | Lower Atlantic states | US |
|---|---|---|
| 2026-05-18 | $4.12 | $4.49 |
| 2026-05-25 | $4.15 | $4.47 |
| 2026-06-01 | $3.93 | $4.30 |
| 2026-06-08 | $3.76 | $4.15 |
| 2026-06-15 | $3.73 | $4.05 |
| 2026-06-22 | $3.58 | $3.91 |
| 2026-06-29 | $3.60 | $3.83 |
| 2026-07-06 | $3.56 | $3.78 |
| 2026-07-13 | $3.64 | $3.85 |
| 2026-07-20 | $3.79 | $4.00 |
| 2026-07-27 | $3.87 | $4.10 |
| 2026-08-03 | $3.79 | $4.08 |
| 2026-08-10 | $3.75 | $4.01 |
| 2026-08-17 | $3.73 | $4.05 |
| 2026-08-24 | $3.79 | $4.08 |
| 2026-08-31 | $3.78 | $4.07 |
| 2026-09-07 | $3.86 | $4.16 |
| 2026-09-14 | $4.04 | $4.32 |
| 2026-09-21 | $4.16 | $4.48 |
| 2026-09-28 | $4.20 | $4.46 |
| 2026-10-05 | $3.96 | $4.35 |
| 2026-10-12 | $3.93 | $4.33 |
| 2026-10-19 | $3.86 | $4.28 |
| 2026-10-26 | $3.83 | $4.27 |
| 2026-11-02 | $3.69 | $4.15 |
| 2026-11-09 | $3.61 | $4.00 |
| 2026-11-16 | $3.44 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Charlotte
PricesCharlotte inflation: what prices are doingWaterIs Charlotte in drought? This week's mapEarthquakesEarthquakes near Charlotte this weekPowerElectricity prices in North Carolina: what Charlotte paysDisastersFederal disaster declarations for Charlotte
Charlotte in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itCharlotte data pack · $29BuyHave it foundNeed Charlotte data we don't have?