Reports › San Jose › Gas prices
Data · Fuel · San JoseSan Jose gas prices this week
Regular gasoline in California averaged $5.387 a gallon in the week of November 16, 2026, down 17.5 cents from the week before and 91.1 cents more than a year earlier.
Regular, California$5.387week of November 16, 2026
Change on the week−17.5¢
Change on the year+$0.911
Diesel, California$7.733
EIA doesn't publish a separate price for San Jose, so this page uses its figure for California, the closest area it covers.
In the same week, the West Coast states averaged $4.933 and the US averaged $3.805.
Diesel in California averaged $7.733 a gallon.
Regular gasoline, last six months ($ a gallon)
California $5.39West Coast states $4.93US $3.81
$6.23$3.78
May 18Nov 16
The numbers
| Date | California | West Coast states | US |
|---|---|---|---|
| 2026-05-18 | $5.96 | $5.61 | $4.49 |
| 2026-05-25 | $5.91 | $5.57 | $4.47 |
| 2026-06-01 | $5.85 | $5.50 | $4.30 |
| 2026-06-08 | $5.70 | $5.36 | $4.15 |
| 2026-06-15 | $5.55 | $5.23 | $4.05 |
| 2026-06-22 | $5.39 | $5.06 | $3.91 |
| 2026-06-29 | $5.25 | $4.92 | $3.83 |
| 2026-07-06 | $5.17 | $4.83 | $3.78 |
| 2026-07-13 | $5.20 | $4.83 | $3.85 |
| 2026-07-20 | $5.35 | $4.98 | $4.00 |
| 2026-07-27 | $5.49 | $5.12 | $4.10 |
| 2026-08-03 | $5.50 | $5.13 | $4.08 |
| 2026-08-10 | $5.43 | $5.08 | $4.01 |
| 2026-08-17 | $5.40 | $5.09 | $4.05 |
| 2026-08-24 | $5.45 | $5.15 | $4.08 |
| 2026-08-31 | $5.52 | $5.21 | $4.07 |
| 2026-09-07 | $5.68 | $5.36 | $4.16 |
| 2026-09-14 | $5.83 | $5.47 | $4.32 |
| 2026-09-21 | $6.00 | $5.60 | $4.48 |
| 2026-09-28 | $6.19 | $5.72 | $4.46 |
| 2026-10-05 | $6.23 | $5.73 | $4.35 |
| 2026-10-12 | $6.10 | $5.64 | $4.33 |
| 2026-10-19 | $6.03 | $5.56 | $4.28 |
| 2026-10-26 | $5.89 | $5.42 | $4.27 |
| 2026-11-02 | $5.75 | $5.30 | $4.15 |
| 2026-11-09 | $5.56 | $5.11 | $4.00 |
| 2026-11-16 | $5.39 | $4.93 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for San Jose
PricesSan Jose inflation: what prices are doingWaterIs San Jose in drought? This week's mapEarthquakesEarthquakes near San Jose this weekHealthAmbulance waits at Santa Clara County ERsPowerElectricity prices in California: what San Jose paysDisastersFederal disaster declarations for San Jose
San Jose in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itSan Jose data pack · $29BuyHave it foundNeed San Jose data we don't have?