Reports › Chicago › Gas prices
Data · Fuel · ChicagoChicago gas prices this week
Regular gasoline in Chicago averaged $4.193 a gallon in the week of November 16, 2026, down 26.8 cents from the week before and 93.8 cents more than a year earlier.
Regular, Chicago$4.193week of November 16, 2026
Change on the week−26.8¢
Change on the year+$0.938
Diesel, Midwest states$5.967
In the same week, the Midwest states averaged $3.604 and the US averaged $3.805.
Diesel in the Midwest states averaged $5.967 a gallon.
Regular gasoline, last six months ($ a gallon)
Chicago $4.19Midwest states $3.60US $3.81
$5.00$3.53
May 18Nov 16
The numbers
| Date | Chicago | Midwest states | US |
|---|---|---|---|
| 2026-05-18 | $5.00 | $4.40 | $4.49 |
| 2026-05-25 | $4.82 | $4.35 | $4.47 |
| 2026-06-01 | $4.66 | $4.13 | $4.30 |
| 2026-06-08 | $4.42 | $3.94 | $4.15 |
| 2026-06-15 | $4.26 | $3.86 | $4.05 |
| 2026-06-22 | $4.08 | $3.72 | $3.91 |
| 2026-06-29 | $4.02 | $3.63 | $3.83 |
| 2026-07-06 | $3.89 | $3.53 | $3.78 |
| 2026-07-13 | $3.98 | $3.66 | $3.85 |
| 2026-07-20 | $4.03 | $3.78 | $4.00 |
| 2026-07-27 | $4.13 | $3.88 | $4.10 |
| 2026-08-03 | $4.28 | $3.93 | $4.08 |
| 2026-08-10 | $4.17 | $3.82 | $4.01 |
| 2026-08-17 | $4.29 | $3.94 | $4.05 |
| 2026-08-24 | $4.35 | $3.93 | $4.08 |
| 2026-08-31 | $4.24 | $3.85 | $4.07 |
| 2026-09-07 | $4.32 | $3.89 | $4.16 |
| 2026-09-14 | $4.42 | $4.09 | $4.32 |
| 2026-09-21 | $4.88 | $4.39 | $4.48 |
| 2026-09-28 | $4.76 | $4.29 | $4.46 |
| 2026-10-05 | $4.63 | $4.11 | $4.35 |
| 2026-10-12 | $4.70 | $4.14 | $4.33 |
| 2026-10-19 | $4.71 | $4.14 | $4.28 |
| 2026-10-26 | $4.90 | $4.27 | $4.27 |
| 2026-11-02 | $4.71 | $4.10 | $4.15 |
| 2026-11-09 | $4.46 | $3.87 | $4.00 |
| 2026-11-16 | $4.19 | $3.60 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Chicago
PricesChicago inflation: what prices are doingWaterIs Chicago in drought? This week's mapEarthquakesEarthquakes near Chicago this weekPowerElectricity prices in Illinois: what Chicago paysDisastersFederal disaster declarations for Chicago
Chicago in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itChicago data pack · $29BuyHave it foundNeed Chicago data we don't have?