Reports › Phoenix › Gas prices
Data · Fuel · PhoenixPhoenix gas prices this week
Regular gasoline in the West Coast states outside California averaged $4.405 a gallon in the week of November 16, 2026, down 17.9 cents from the week before and 65.9 cents more than a year earlier.
Regular, West Coast states outside California$4.405week of November 16, 2026
Change on the week−17.9¢
Change on the year+$0.659
Diesel, West Coast states outside California$6.269
EIA doesn't publish a separate price for Phoenix, so this page uses its figure for the West Coast states outside California, the closest area it covers.
In the same week, the US averaged $3.805.
Diesel in the West Coast states outside California averaged $6.269 a gallon.
Regular gasoline, last six months ($ a gallon)
West Coast states outside California $4.41US $3.81
$5.19$3.78
May 18Nov 16
The numbers
| Date | West Coast states outside California | US |
|---|---|---|
| 2026-05-18 | $5.19 | $4.49 |
| 2026-05-25 | $5.16 | $4.47 |
| 2026-06-01 | $5.08 | $4.30 |
| 2026-06-08 | $4.96 | $4.15 |
| 2026-06-15 | $4.84 | $4.05 |
| 2026-06-22 | $4.67 | $3.91 |
| 2026-06-29 | $4.53 | $3.83 |
| 2026-07-06 | $4.42 | $3.78 |
| 2026-07-13 | $4.39 | $3.85 |
| 2026-07-20 | $4.54 | $4.00 |
| 2026-07-27 | $4.66 | $4.10 |
| 2026-08-03 | $4.68 | $4.08 |
| 2026-08-10 | $4.64 | $4.01 |
| 2026-08-17 | $4.71 | $4.05 |
| 2026-08-24 | $4.78 | $4.08 |
| 2026-08-31 | $4.82 | $4.07 |
| 2026-09-07 | $4.97 | $4.16 |
| 2026-09-14 | $5.03 | $4.32 |
| 2026-09-21 | $5.11 | $4.48 |
| 2026-09-28 | $5.15 | $4.46 |
| 2026-10-05 | $5.12 | $4.35 |
| 2026-10-12 | $5.07 | $4.33 |
| 2026-10-19 | $5.01 | $4.28 |
| 2026-10-26 | $4.87 | $4.27 |
| 2026-11-02 | $4.77 | $4.15 |
| 2026-11-09 | $4.58 | $4.00 |
| 2026-11-16 | $4.41 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Phoenix
PricesPhoenix inflation: what prices are doingWaterIs Phoenix in drought? This week's mapEarthquakesEarthquakes near Phoenix this weekPowerElectricity prices in Arizona: what Phoenix paysDisastersFederal disaster declarations for Phoenix
Phoenix in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itPhoenix data pack · $29BuyHave it foundNeed Phoenix data we don't have?