Reports › San Antonio › Gas prices
Data · Fuel · San AntonioSan Antonio gas prices this week
Regular gasoline in Texas averaged $3.216 a gallon in the week of November 16, 2026, down 19.2 cents from the week before and 63.2 cents more than a year earlier.
Regular, Texas$3.216week of November 16, 2026
Change on the week−19.2¢
Change on the year+$0.632
Diesel, Gulf Coast states$5.547
EIA doesn't publish a separate price for San Antonio, so this page uses its figure for Texas, the closest area it covers.
In the same week, the Gulf Coast states averaged $3.293 and the US averaged $3.805.
Diesel in the Gulf Coast states averaged $5.547 a gallon.
Regular gasoline, last six months ($ a gallon)
Texas $3.22Gulf Coast states $3.29US $3.81
$4.49$3.22
May 18Nov 16
The numbers
| Date | Texas | Gulf Coast states | US |
|---|---|---|---|
| 2026-05-18 | $3.89 | $3.95 | $4.49 |
| 2026-05-25 | $3.96 | $3.99 | $4.47 |
| 2026-06-01 | $3.75 | $3.80 | $4.30 |
| 2026-06-08 | $3.56 | $3.64 | $4.15 |
| 2026-06-15 | $3.43 | $3.52 | $4.05 |
| 2026-06-22 | $3.37 | $3.44 | $3.91 |
| 2026-06-29 | $3.23 | $3.32 | $3.83 |
| 2026-07-06 | $3.29 | $3.34 | $3.78 |
| 2026-07-13 | $3.37 | $3.42 | $3.85 |
| 2026-07-20 | $3.55 | $3.59 | $4.00 |
| 2026-07-27 | $3.64 | $3.69 | $4.10 |
| 2026-08-03 | $3.53 | $3.60 | $4.08 |
| 2026-08-10 | $3.51 | $3.54 | $4.01 |
| 2026-08-17 | $3.62 | $3.62 | $4.05 |
| 2026-08-24 | $3.58 | $3.64 | $4.08 |
| 2026-08-31 | $3.58 | $3.62 | $4.07 |
| 2026-09-07 | $3.62 | $3.69 | $4.16 |
| 2026-09-14 | $3.81 | $3.85 | $4.32 |
| 2026-09-21 | $3.93 | $3.97 | $4.48 |
| 2026-09-28 | $3.84 | $3.92 | $4.46 |
| 2026-10-05 | $3.87 | $3.91 | $4.35 |
| 2026-10-12 | $3.78 | $3.85 | $4.33 |
| 2026-10-19 | $3.70 | $3.78 | $4.28 |
| 2026-10-26 | $3.63 | $3.70 | $4.27 |
| 2026-11-02 | $3.58 | $3.64 | $4.15 |
| 2026-11-09 | $3.41 | $3.48 | $4.00 |
| 2026-11-16 | $3.22 | $3.29 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for San Antonio
PricesSan Antonio inflation: what prices are doingWaterIs San Antonio in drought? This week's mapEarthquakesEarthquakes near San Antonio this weekPowerElectricity prices in Texas: what San Antonio paysDisastersFederal disaster declarations for San Antonio
San Antonio in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itSan Antonio data pack · $29BuyHave it foundNeed San Antonio data we don't have?