Reports › Louisville › Gas prices
Data · Fuel · LouisvilleLouisville gas prices this week
Regular gasoline in the Midwest states averaged $3.604 a gallon in the week of November 16, 2026, down 26.4 cents from the week before and 69.7 cents more than a year earlier.
Regular, Midwest states$3.604week of November 16, 2026
Change on the week−26.4¢
Change on the year+$0.697
Diesel, Midwest states$5.967
EIA doesn't publish a separate price for Louisville, so this page uses its figure for the Midwest states, the closest area it covers.
In the same week, the US averaged $3.805.
Diesel in the Midwest states averaged $5.967 a gallon.
Regular gasoline, last six months ($ a gallon)
Midwest states $3.60US $3.81
$4.49$3.53
May 18Nov 16
The numbers
| Date | Midwest states | US |
|---|---|---|
| 2026-05-18 | $4.40 | $4.49 |
| 2026-05-25 | $4.35 | $4.47 |
| 2026-06-01 | $4.13 | $4.30 |
| 2026-06-08 | $3.94 | $4.15 |
| 2026-06-15 | $3.86 | $4.05 |
| 2026-06-22 | $3.72 | $3.91 |
| 2026-06-29 | $3.63 | $3.83 |
| 2026-07-06 | $3.53 | $3.78 |
| 2026-07-13 | $3.66 | $3.85 |
| 2026-07-20 | $3.78 | $4.00 |
| 2026-07-27 | $3.88 | $4.10 |
| 2026-08-03 | $3.93 | $4.08 |
| 2026-08-10 | $3.82 | $4.01 |
| 2026-08-17 | $3.94 | $4.05 |
| 2026-08-24 | $3.93 | $4.08 |
| 2026-08-31 | $3.85 | $4.07 |
| 2026-09-07 | $3.89 | $4.16 |
| 2026-09-14 | $4.09 | $4.32 |
| 2026-09-21 | $4.39 | $4.48 |
| 2026-09-28 | $4.29 | $4.46 |
| 2026-10-05 | $4.11 | $4.35 |
| 2026-10-12 | $4.14 | $4.33 |
| 2026-10-19 | $4.14 | $4.28 |
| 2026-10-26 | $4.27 | $4.27 |
| 2026-11-02 | $4.10 | $4.15 |
| 2026-11-09 | $3.87 | $4.00 |
| 2026-11-16 | $3.60 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Louisville
PricesLouisville inflation: what prices are doingWaterIs Louisville in drought? This week's mapEarthquakesEarthquakes near Louisville this weekPowerElectricity prices in Kentucky: what Louisville paysDisastersFederal disaster declarations for Louisville
Louisville in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itLouisville data pack · $29BuyHave it foundNeed Louisville data we don't have?