Reports › Washington, D.C. › Gas prices
Data · Fuel · Washington, D.C.Washington, D.C. gas prices this week
Regular gasoline in the Central Atlantic states averaged $4.064 a gallon in the week of November 16, 2026, down 8.2 cents from the week before and 93.3 cents more than a year earlier.
Regular, Central Atlantic states$4.064week of November 16, 2026
Change on the week−8.2¢
Change on the year+$0.933
Diesel, Central Atlantic states$6.309
EIA doesn't publish a separate price for Washington, D.C., so this page uses its figure for the Central Atlantic states, the closest area it covers.
In the same week, the US averaged $3.805.
Diesel in the Central Atlantic states averaged $6.309 a gallon.
Regular gasoline, last six months ($ a gallon)
Central Atlantic states $4.06US $3.81
$4.53$3.78
May 18Nov 16
The numbers
| Date | Central Atlantic states | US |
|---|---|---|
| 2026-05-18 | $4.53 | $4.49 |
| 2026-05-25 | $4.49 | $4.47 |
| 2026-06-01 | $4.37 | $4.30 |
| 2026-06-08 | $4.25 | $4.15 |
| 2026-06-15 | $4.14 | $4.05 |
| 2026-06-22 | $4.01 | $3.91 |
| 2026-06-29 | $3.92 | $3.83 |
| 2026-07-06 | $3.87 | $3.78 |
| 2026-07-13 | $3.92 | $3.85 |
| 2026-07-20 | $4.10 | $4.00 |
| 2026-07-27 | $4.17 | $4.10 |
| 2026-08-03 | $4.14 | $4.08 |
| 2026-08-10 | $4.06 | $4.01 |
| 2026-08-17 | $4.04 | $4.05 |
| 2026-08-24 | $4.09 | $4.08 |
| 2026-08-31 | $4.12 | $4.07 |
| 2026-09-07 | $4.24 | $4.16 |
| 2026-09-14 | $4.39 | $4.32 |
| 2026-09-21 | $4.44 | $4.48 |
| 2026-09-28 | $4.41 | $4.46 |
| 2026-10-05 | $4.36 | $4.35 |
| 2026-10-12 | $4.35 | $4.33 |
| 2026-10-19 | $4.31 | $4.28 |
| 2026-10-26 | $4.25 | $4.27 |
| 2026-11-02 | $4.23 | $4.15 |
| 2026-11-09 | $4.15 | $4.00 |
| 2026-11-16 | $4.06 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Washington, D.C.
PricesWashington, D.C. inflation: what prices are doingWaterIs Washington, D.C. in drought? This week's mapEarthquakesEarthquakes near Washington, D.C. this weekPowerElectricity prices in the District of Columbia: what Washington, D.C. paysDisastersFederal disaster declarations for Washington, D.C.
Washington, D.C. in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itWashington, D.C. data pack · $29BuyHave it foundNeed Washington, D.C. data we don't have?