Reports › Seattle › Gas prices
Data · Fuel · SeattleSeattle gas prices this week
Regular gasoline in Seattle averaged $4.894 a gallon in the week of November 16, 2026, down 17.6 cents from the week before and 59.7 cents more than a year earlier.
Regular, Seattle$4.894week of November 16, 2026
Change on the week−17.6¢
Change on the year+$0.597
Diesel, US$5.937
In the same week, Washington State averaged $4.714 and the US averaged $3.805.
Diesel in the US averaged $5.937 a gallon.
Regular gasoline, last six months ($ a gallon)
Seattle $4.89Washington State $4.71US $3.81
$5.77$3.78
May 18Nov 16
The numbers
| Date | Seattle | Washington State | US |
|---|---|---|---|
| 2026-05-18 | $5.77 | $5.59 | $4.49 |
| 2026-05-25 | $5.77 | $5.57 | $4.47 |
| 2026-06-01 | $5.75 | $5.52 | $4.30 |
| 2026-06-08 | $5.69 | $5.44 | $4.15 |
| 2026-06-15 | $5.62 | $5.34 | $4.05 |
| 2026-06-22 | $5.45 | $5.15 | $3.91 |
| 2026-06-29 | $5.30 | $5.03 | $3.83 |
| 2026-07-06 | $5.15 | $4.90 | $3.78 |
| 2026-07-13 | $5.17 | $4.85 | $3.85 |
| 2026-07-20 | $5.20 | $4.90 | $4.00 |
| 2026-07-27 | $5.23 | $5.01 | $4.10 |
| 2026-08-03 | $5.26 | $5.04 | $4.08 |
| 2026-08-10 | $5.26 | $5.06 | $4.01 |
| 2026-08-17 | $5.31 | $5.12 | $4.05 |
| 2026-08-24 | $5.37 | $5.21 | $4.08 |
| 2026-08-31 | $5.41 | $5.26 | $4.07 |
| 2026-09-07 | $5.60 | $5.48 | $4.16 |
| 2026-09-14 | $5.65 | $5.50 | $4.32 |
| 2026-09-21 | $5.69 | $5.52 | $4.48 |
| 2026-09-28 | $5.68 | $5.45 | $4.46 |
| 2026-10-05 | $5.66 | $5.42 | $4.35 |
| 2026-10-12 | $5.61 | $5.38 | $4.33 |
| 2026-10-19 | $5.53 | $5.33 | $4.28 |
| 2026-10-26 | $5.42 | $5.20 | $4.27 |
| 2026-11-02 | $5.28 | $5.09 | $4.15 |
| 2026-11-09 | $5.07 | $4.87 | $4.00 |
| 2026-11-16 | $4.89 | $4.71 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Seattle
PricesSeattle inflation: what prices are doingWaterIs Seattle in drought? This week's mapEarthquakesEarthquakes near Seattle this weekPowerElectricity prices in Washington: what Seattle paysDisastersFederal disaster declarations for Seattle
Seattle in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itSeattle data pack · $29BuyHave it foundNeed Seattle data we don't have?