Reports › Houston › Gas prices
Data · Fuel · HoustonHouston gas prices this week
Regular gasoline in Houston averaged $3.298 a gallon in the week of November 16, 2026, down 19.1 cents from the week before and 77.4 cents more than a year earlier.
Regular, Houston$3.298week of November 16, 2026
Change on the week−19.1¢
Change on the year+$0.774
Diesel, US$5.937
In the same week, Texas averaged $3.216 and the US averaged $3.805.
Diesel in the US averaged $5.937 a gallon.
Regular gasoline, last six months ($ a gallon)
Houston $3.30Texas $3.22US $3.81
$4.49$3.22
May 18Nov 16
The numbers
| Date | Houston | Texas | US |
|---|---|---|---|
| 2026-05-18 | $3.85 | $3.89 | $4.49 |
| 2026-05-25 | $3.85 | $3.96 | $4.47 |
| 2026-06-01 | $3.77 | $3.75 | $4.30 |
| 2026-06-08 | $3.65 | $3.56 | $4.15 |
| 2026-06-15 | $3.56 | $3.43 | $4.05 |
| 2026-06-22 | $3.44 | $3.37 | $3.91 |
| 2026-06-29 | $3.35 | $3.23 | $3.83 |
| 2026-07-06 | $3.32 | $3.29 | $3.78 |
| 2026-07-13 | $3.34 | $3.37 | $3.85 |
| 2026-07-20 | $3.58 | $3.55 | $4.00 |
| 2026-07-27 | $3.60 | $3.64 | $4.10 |
| 2026-08-03 | $3.54 | $3.53 | $4.08 |
| 2026-08-10 | $3.46 | $3.51 | $4.01 |
| 2026-08-17 | $3.52 | $3.62 | $4.05 |
| 2026-08-24 | $3.55 | $3.58 | $4.08 |
| 2026-08-31 | $3.52 | $3.58 | $4.07 |
| 2026-09-07 | $3.59 | $3.62 | $4.16 |
| 2026-09-14 | $3.74 | $3.81 | $4.32 |
| 2026-09-21 | $3.86 | $3.93 | $4.48 |
| 2026-09-28 | $3.85 | $3.84 | $4.46 |
| 2026-10-05 | $3.84 | $3.87 | $4.35 |
| 2026-10-12 | $3.76 | $3.78 | $4.33 |
| 2026-10-19 | $3.71 | $3.70 | $4.28 |
| 2026-10-26 | $3.68 | $3.63 | $4.27 |
| 2026-11-02 | $3.63 | $3.58 | $4.15 |
| 2026-11-09 | $3.49 | $3.41 | $4.00 |
| 2026-11-16 | $3.30 | $3.22 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Houston
PricesHouston inflation: what prices are doingWaterIs Houston in drought? This week's mapEarthquakesEarthquakes near Houston this weekPowerElectricity prices in Texas: what Houston paysDisastersFederal disaster declarations for Houston
Houston in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itHouston data pack · $29BuyHave it foundNeed Houston data we don't have?