Reports › New York › Gas prices
Data · Fuel · New YorkNew York gas prices this week
Regular gasoline in New York averaged $3.960 a gallon in the week of November 16, 2026, down 5.2 cents from the week before and 96.9 cents more than a year earlier.
Regular, New York$3.960week of November 16, 2026
Change on the week−5.2¢
Change on the year+$0.969
Diesel, US$5.937
In the same week, New York State averaged $4.063 and the US averaged $3.805.
Diesel in the US averaged $5.937 a gallon.
Regular gasoline, last six months ($ a gallon)
New York City $3.96New York State $4.06US $3.81
$4.52$3.78
May 18Nov 16
The numbers
| Date | New York City | New York State | US |
|---|---|---|---|
| 2026-05-18 | $4.49 | $4.52 | $4.49 |
| 2026-05-25 | $4.44 | $4.47 | $4.47 |
| 2026-06-01 | $4.32 | $4.38 | $4.30 |
| 2026-06-08 | $4.18 | $4.28 | $4.15 |
| 2026-06-15 | $4.08 | $4.19 | $4.05 |
| 2026-06-22 | $3.93 | $4.08 | $3.91 |
| 2026-06-29 | $3.82 | $3.98 | $3.83 |
| 2026-07-06 | $3.79 | $3.93 | $3.78 |
| 2026-07-13 | $3.86 | $3.98 | $3.85 |
| 2026-07-20 | $4.02 | $4.08 | $4.00 |
| 2026-07-27 | $4.11 | $4.14 | $4.10 |
| 2026-08-03 | $4.05 | $4.10 | $4.08 |
| 2026-08-10 | $3.97 | $4.04 | $4.01 |
| 2026-08-17 | $3.95 | $4.04 | $4.05 |
| 2026-08-24 | $4.03 | $4.08 | $4.08 |
| 2026-08-31 | $4.08 | $4.13 | $4.07 |
| 2026-09-07 | $4.23 | $4.26 | $4.16 |
| 2026-09-14 | $4.37 | $4.34 | $4.32 |
| 2026-09-21 | $4.41 | $4.42 | $4.48 |
| 2026-09-28 | $4.38 | $4.41 | $4.46 |
| 2026-10-05 | $4.34 | $4.38 | $4.35 |
| 2026-10-12 | $4.31 | $4.35 | $4.33 |
| 2026-10-19 | $4.25 | $4.31 | $4.28 |
| 2026-10-26 | $4.18 | $4.25 | $4.27 |
| 2026-11-02 | $4.11 | $4.22 | $4.15 |
| 2026-11-09 | $4.01 | $4.12 | $4.00 |
| 2026-11-16 | $3.96 | $4.06 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for New York
PricesNew York inflation: what prices are doingWaterIs New York in drought? This week's mapEarthquakesEarthquakes near New York this weekPowerElectricity prices in New York: what New York paysDisastersFederal disaster declarations for New York
New York in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itNew York data pack · $29BuyHave it foundNeed New York data we don't have?