Reports › Los Angeles › Gas prices
Data · Fuel · Los AngelesLos Angeles gas prices this week
Regular gasoline in Los Angeles averaged $5.387 a gallon in the week of November 16, 2026, down 17.2 cents from the week before and 86.7 cents more than a year earlier.
Regular, Los Angeles$5.387week of November 16, 2026
Change on the week−17.2¢
Change on the year+$0.867
Diesel, California$7.733
In the same week, California averaged $5.387 and the US averaged $3.805.
Diesel in California averaged $7.733 a gallon.
Regular gasoline, last six months ($ a gallon)
Los Angeles $5.39California $5.39US $3.81
$6.23$3.78
May 18Nov 16
The numbers
| Date | Los Angeles | California | US |
|---|---|---|---|
| 2026-05-18 | $5.93 | $5.96 | $4.49 |
| 2026-05-25 | $5.89 | $5.91 | $4.47 |
| 2026-06-01 | $5.79 | $5.85 | $4.30 |
| 2026-06-08 | $5.61 | $5.70 | $4.15 |
| 2026-06-15 | $5.46 | $5.55 | $4.05 |
| 2026-06-22 | $5.28 | $5.39 | $3.91 |
| 2026-06-29 | $5.14 | $5.25 | $3.83 |
| 2026-07-06 | $5.09 | $5.17 | $3.78 |
| 2026-07-13 | $5.14 | $5.20 | $3.85 |
| 2026-07-20 | $5.32 | $5.35 | $4.00 |
| 2026-07-27 | $5.45 | $5.49 | $4.10 |
| 2026-08-03 | $5.47 | $5.50 | $4.08 |
| 2026-08-10 | $5.42 | $5.43 | $4.01 |
| 2026-08-17 | $5.40 | $5.40 | $4.05 |
| 2026-08-24 | $5.46 | $5.45 | $4.08 |
| 2026-08-31 | $5.53 | $5.52 | $4.07 |
| 2026-09-07 | $5.68 | $5.68 | $4.16 |
| 2026-09-14 | $5.80 | $5.83 | $4.32 |
| 2026-09-21 | $5.98 | $6.00 | $4.48 |
| 2026-09-28 | $6.17 | $6.19 | $4.46 |
| 2026-10-05 | $6.21 | $6.23 | $4.35 |
| 2026-10-12 | $6.08 | $6.10 | $4.33 |
| 2026-10-19 | $6.02 | $6.03 | $4.28 |
| 2026-10-26 | $5.88 | $5.89 | $4.27 |
| 2026-11-02 | $5.74 | $5.75 | $4.15 |
| 2026-11-09 | $5.56 | $5.56 | $4.00 |
| 2026-11-16 | $5.39 | $5.39 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for Los Angeles
PricesLos Angeles inflation: what prices are doingWaterIs Los Angeles in drought? This week's mapEarthquakesEarthquakes near Los Angeles this weekHealthAmbulance waits at Los Angeles County ERsPowerElectricity prices in California: what Los Angeles paysDisastersFederal disaster declarations for Los AngelesRebuildingPalisades rebuild: new home permits since the fireTradePort of Los Angeles cargo this month
Los Angeles in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itLos Angeles data pack · $29BuyHave it foundNeed Los Angeles data we don't have?