Reports › San Francisco › Gas prices
Data · Fuel · San FranciscoSan Francisco gas prices this week
Regular gasoline in San Francisco averaged $5.289 a gallon in the week of November 16, 2026, down 15.8 cents from the week before and 86.5 cents more than a year earlier.
Regular, San Francisco$5.289week of November 16, 2026
Change on the week−15.8¢
Change on the year+$0.865
Diesel, California$7.733
In the same week, California averaged $5.387 and the US averaged $3.805.
Diesel in California averaged $7.733 a gallon.
Regular gasoline, last six months ($ a gallon)
San Francisco $5.29California $5.39US $3.81
$6.31$3.78
May 18Nov 16
The numbers
| Date | San Francisco | California | US |
|---|---|---|---|
| 2026-05-18 | $6.10 | $5.96 | $4.49 |
| 2026-05-25 | $6.05 | $5.91 | $4.47 |
| 2026-06-01 | $6.01 | $5.85 | $4.30 |
| 2026-06-08 | $5.81 | $5.70 | $4.15 |
| 2026-06-15 | $5.65 | $5.55 | $4.05 |
| 2026-06-22 | $5.49 | $5.39 | $3.91 |
| 2026-06-29 | $5.35 | $5.25 | $3.83 |
| 2026-07-06 | $5.28 | $5.17 | $3.78 |
| 2026-07-13 | $5.27 | $5.20 | $3.85 |
| 2026-07-20 | $5.42 | $5.35 | $4.00 |
| 2026-07-27 | $5.58 | $5.49 | $4.10 |
| 2026-08-03 | $5.57 | $5.50 | $4.08 |
| 2026-08-10 | $5.47 | $5.43 | $4.01 |
| 2026-08-17 | $5.43 | $5.40 | $4.05 |
| 2026-08-24 | $5.47 | $5.45 | $4.08 |
| 2026-08-31 | $5.55 | $5.52 | $4.07 |
| 2026-09-07 | $5.75 | $5.68 | $4.16 |
| 2026-09-14 | $5.93 | $5.83 | $4.32 |
| 2026-09-21 | $6.07 | $6.00 | $4.48 |
| 2026-09-28 | $6.27 | $6.19 | $4.46 |
| 2026-10-05 | $6.31 | $6.23 | $4.35 |
| 2026-10-12 | $6.15 | $6.10 | $4.33 |
| 2026-10-19 | $6.00 | $6.03 | $4.28 |
| 2026-10-26 | $5.86 | $5.89 | $4.27 |
| 2026-11-02 | $5.70 | $5.75 | $4.15 |
| 2026-11-09 | $5.45 | $5.56 | $4.00 |
| 2026-11-16 | $5.29 | $5.39 | $3.81 |
Regular gasoline in the ten cities EIA prices, week of November 16, 2026
More numbers for San Francisco
PricesSan Francisco inflation: what prices are doingWaterIs San Francisco in drought? This week's mapEarthquakesEarthquakes near San Francisco this weekHealthAmbulance waits at San Francisco ERsPowerElectricity prices in California: what San Francisco paysDisastersFederal disaster declarations for San Francisco
San Francisco in the SOS.city library
Sources
Get the data behind these numbers
Use it freeUse the data in your app or AIBuy itSan Francisco data pack · $29BuyHave it foundNeed San Francisco data we don't have?